📊 UTF-16 ASCII Encoding Table
Character encoding reference: UTF-16 ↔ US-ASCII
Select Encoding Comparison
Character Reference Table
| Decimal | Hex | Character | HTML Entity | Description |
|---|---|---|---|---|
| 9 | 0x09 | Tab | ||
| 10 | 0x0A | Line Feed | ||
| 13 | 0x0D | Carriage Return | ||
| 32 | 0x20 | Space | ||
| 33 | 0x21 | ! | Printable | |
| 34 | 0x22 | " | " | Printable |
| 35 | 0x23 | # | Printable | |
| 36 | 0x24 | $ | Printable | |
| 37 | 0x25 | % | Printable | |
| 38 | 0x26 | & | & | Printable |
| 39 | 0x27 | ' | Printable | |
| 40 | 0x28 | ( | Printable | |
| 41 | 0x29 | ) | Printable | |
| 42 | 0x2A | * | Printable | |
| 43 | 0x2B | + | Printable | |
| 44 | 0x2C | , | Printable | |
| 45 | 0x2D | - | Printable | |
| 46 | 0x2E | . | Printable | |
| 47 | 0x2F | / | Printable | |
| 48 | 0x30 | 0 | Printable | |
| 49 | 0x31 | 1 | Printable | |
| 50 | 0x32 | 2 | Printable | |
| 51 | 0x33 | 3 | Printable | |
| 52 | 0x34 | 4 | Printable | |
| 53 | 0x35 | 5 | Printable | |
| 54 | 0x36 | 6 | Printable | |
| 55 | 0x37 | 7 | Printable | |
| 56 | 0x38 | 8 | Printable | |
| 57 | 0x39 | 9 | Printable | |
| 58 | 0x3A | : | Printable | |
| 59 | 0x3B | ; | Printable | |
| 60 | 0x3C | < | < | Printable |
| 61 | 0x3D | = | Printable | |
| 62 | 0x3E | > | > | Printable |
| 63 | 0x3F | ? | Printable | |
| 64 | 0x40 | @ | Printable | |
| 65 | 0x41 | A | Printable | |
| 66 | 0x42 | B | Printable | |
| 67 | 0x43 | C | Printable | |
| 68 | 0x44 | D | Printable | |
| 69 | 0x45 | E | Printable | |
| 70 | 0x46 | F | Printable | |
| 71 | 0x47 | G | Printable | |
| 72 | 0x48 | H | Printable | |
| 73 | 0x49 | I | Printable | |
| 74 | 0x4A | J | Printable | |
| 75 | 0x4B | K | Printable | |
| 76 | 0x4C | L | Printable | |
| 77 | 0x4D | M | Printable | |
| 78 | 0x4E | N | Printable | |
| 79 | 0x4F | O | Printable | |
| 80 | 0x50 | P | Printable | |
| 81 | 0x51 | Q | Printable | |
| 82 | 0x52 | R | Printable | |
| 83 | 0x53 | S | Printable | |
| 84 | 0x54 | T | Printable | |
| 85 | 0x55 | U | Printable | |
| 86 | 0x56 | V | Printable | |
| 87 | 0x57 | W | Printable | |
| 88 | 0x58 | X | Printable | |
| 89 | 0x59 | Y | Printable | |
| 90 | 0x5A | Z | Printable | |
| 91 | 0x5B | [ | Printable | |
| 92 | 0x5C | \ | Printable | |
| 93 | 0x5D | ] | Printable | |
| 94 | 0x5E | ^ | Printable | |
| 95 | 0x5F | _ | Printable | |
| 96 | 0x60 | ` | Printable | |
| 97 | 0x61 | a | Printable | |
| 98 | 0x62 | b | Printable | |
| 99 | 0x63 | c | Printable | |
| 100 | 0x64 | d | Printable | |
| 101 | 0x65 | e | Printable | |
| 102 | 0x66 | f | Printable | |
| 103 | 0x67 | g | Printable | |
| 104 | 0x68 | h | Printable | |
| 105 | 0x69 | i | Printable | |
| 106 | 0x6A | j | Printable | |
| 107 | 0x6B | k | Printable | |
| 108 | 0x6C | l | Printable | |
| 109 | 0x6D | m | Printable | |
| 110 | 0x6E | n | Printable | |
| 111 | 0x6F | o | Printable | |
| 112 | 0x70 | p | Printable | |
| 113 | 0x71 | q | Printable | |
| 114 | 0x72 | r | Printable | |
| 115 | 0x73 | s | Printable | |
| 116 | 0x74 | t | Printable | |
| 117 | 0x75 | u | Printable | |
| 118 | 0x76 | v | Printable | |
| 119 | 0x77 | w | Printable | |
| 120 | 0x78 | x | Printable | |
| 121 | 0x79 | y | Printable | |
| 122 | 0x7A | z | Printable | |
| 123 | 0x7B | { | Printable | |
| 124 | 0x7C | | | Printable | |
| 125 | 0x7D | } | Printable | |
| 126 | 0x7E | ~ | Printable |
About UTF-16
US-ASCII (American Standard Code for Information Interchange) is a 7-bit character encoding standard that uses codes 0-127 to represent English characters and control codes.
- 7-bit encoding (128 characters total)
- Includes uppercase and lowercase English letters
- Numbers 0-9 and common punctuation
- Control characters (0-31 and 127)
UTF-16 is a variable-width character encoding capable of encoding all Unicode characters using one or two 16-bit code units.
- Uses 2 or 4 bytes per character
- Commonly used internally by Windows, Java, and JavaScript
- Supports all Unicode characters
- Less efficient than UTF-8 for Western text
🔄 Why Convert Between These Encodings?
📝 Format Examples
Example 1: ASCII Character 'A'
Decimal:
65
Hexadecimal & HTML:
0x41 | A | A
Example 2: Euro Sign '€'
Decimal:
8364
Hexadecimal & HTML:
0x20AC | € | €
Example 3: Copyright Symbol '©'
Decimal:
169
Hexadecimal & HTML:
0xA9 | © | ©
Common Encoding Use Cases
- Web Development: UTF-8 is the standard for HTML5, JSON, and RESTful APIs
- Database Storage: UTF-8 (utf8mb4 in MySQL) for international text
- File Processing: Know the source encoding before converting
- Legacy Systems: Windows-1252 and ISO-8859-1 still common in older applications
- Email: UTF-8 with proper MIME headers
💡 Best Practices
- Always use UTF-8 for new projects and web applications
- Declare charset explicitly in HTML meta tags
- Convert legacy data to UTF-8 when possible
- Test with international characters during development
- Understand encoding when working with external data
Quick Links
Common encoding table comparisons: